Luxury. Incredible Views. Impeccable Service. Privacy. This stunning Ritz-Carlton Penthouse with exceptional appointments sits high above Sarasota Bay, offering sparkling water views from every major room. Arrive via your own private elevator to the gracious entry foyer where 4,668 square feet of living space reveals itself like a modern-day sky palace. Designed by Sally Trout, this four-bedroom, 4.5 baths Penthouse with floor to ceiling windows provides unobstructed views of the Bay, barrier islands to the Gulf and beyond. The host in you will adore the gourmet kitchen with wood flooring, granite countertops and top-of-the-line appliances. The master suite features custom Tiger-Eye Maple Cabinetry and Euro-Tech Cabinetry in the master bath. Exceptional interior appointments include gas fireplace, Murano Glass Chandelier, custom built-ins, motorized window treatments, Control4 home automation system, surround sound throughout, four “smart” TVs, 2+ car enclosed garage, storage locker on third floor and additional walk-in storage room on 18th floor. A magnificent saltwater aquarium adorns the entry foyer and living room. Four expansive terraces invite you to entertain, dine al fresco, relish gentle breezes, and bask in the glow of sunset. Life is exceptionally pampered with a dedicated concierge, in-residence dining, and, on the third level are the finest amenities to indulge in including a private theatre, outdoor heated resort-style pool and spa, fitness and massage facilities, sauna and steam baths, social rooms and daily continental breakfast. 24-hour security personnel add an extra level of comfort. A dedicated staff of Ladies & Gentlemen assigned permanently to the owners will provide world-class services creating the unique full-service luxury condominium lifestyle in Sarasota. Sarasota, a true cultural paradise, offers Art Galleries, Ballet, Symphony, Opera, Theatre, Performing Arts and are within walking distance. Enjoy fine dining, upscale shopping, and, of course, Sarasota’s gorgeous beaches. Luxury Knows No Limits.
Elementary School |
Middle School |
High School |
Alta Vista Elementary Distance: N/A Miles |
Booker Middle Distance: 2.7 Miles |
Booker High Distance: 2.05 Miles |
Price History
8/26/2020 | Listed $5,975,000 |
Additional Parcels Y/N | No |
Additional Rooms | Breakfast Room Separate, Family Room, Great Room, Inside Utility, Storage Rooms |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Other, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Florida |
Association Amenities | Elevators, Fitness Center, Laundry, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Sauna, Security, Spa/Hot Tub, Storage, Vehicle Restrictions |
Association Fee Includes | 24-Hour Guard, Community Pool, Escrow Reserves Fund, Gas, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | No |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
CDD Y/N | No |
Carport Y/N | No |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Pool, Special Community Restrictions |
Condo Fees | 11759 |
Condo Fees Monthly | 3920 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | No |
Construction Materials | Block, Concrete, Other, Stucco |
Cooling | Central Air |
Elementary School | Alta Vista Elementary |
Exterior Features | Lighting, Sidewalk, Sliding Doors, Storage |
Facing Direction | West |
Floor Number | 15+ |
Flooring | Marble, Travertine, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Exhaust Fans, Zoned |
High School | Booker High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | Three Or More |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
New Construction | No |
Number Of Pets | 2 |
Parking Features | Covered, Garage Door Opener, Guest, On Street, Oversized, Under Building |
Patio/Porch Features | Covered, Wrap Around |
Pet Restrictions | No pitbull breeds |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Private Pool | No |
Property Description | Corner Unit, Elevated, End Unit, High Rise, Penthouse |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Medical Alarm, Secured Garage / Parking, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | The Tower Residences |
Subdivision Name | THE TOWER RESIDENCES |
Township | 36S |
Unit Number | 1803 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
View | Water |
Water Access Y/N | No |
Water Body Name | SARASOTA BAY, INTRACOASTAL |
Year Built | 2003 |
Zoning | DTB |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Family Room, Non Wood Burning |
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Laundry Room |
Living Area | 4668.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes, Rods, Shades, Window Treatments |
Exterior Features
Building Area Total | 5722.00 |
Foundation Details | Slab |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras Yn | No |
Water View | Gulf/Ocean - Partial, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 0 |
Waterfront Y/N | No |